<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Hangar 41, LLC.</title>
	<atom:link href="http://www.hangar41.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hangar41.com</link>
	<description></description>
	<lastBuildDate>Fri, 26 Apr 2013 23:38:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Framework For Living</title>
		<link>http://www.hangar41.com/modern-in-denver/</link>
		<comments>http://www.hangar41.com/modern-in-denver/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Denver Architecture League]]></category>
		<category><![CDATA[Denver CO]]></category>
		<category><![CDATA[Modern In Denver]]></category>
		<guid isPermaLink="false">http://poppittdesign.com/?p=468</guid>
		<description><![CDATA[The site for the 1500 sq. ft. Living Framework House is programmed to be a highly efficient, small area full-time dwelling for a couple with the flexibility to comfortably house their two grown children on vacations. Located at the end of a “T” intersection, traffic headlights and noise directed at the site are alleviated by [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>The site for the 1500 sq. ft. Living Framework House is programmed to be a highly efficient, small area full-time dwelling for a couple with the flexibility to comfortably house their two grown children on vacations. Located at the end of a “T” intersection, traffic headlights and noise directed at the site are alleviated by siting the house up one half level from the street frontage. To ground the building back to its surroundings, we established an indoor/outdoor connection in two ways: the use of the living green volume that runs the full height of the house, and with exterior rooms on each level. The living green volume is one of two organizing elements, or framework, with which the program of the home is in constant interaction. The living wall is a major design element for providing evaporative cooling in the summer months. Growing plants provide seasonal shade and reconnect the owners back to the natural environment. Several viewing decks provide views to the city and mountains, as well as east to the neighborhood and the plains. The main living level walls open to a deck, allowing the owners to live seamlessly indoors and out. On each floor, the stairs visually open onto the green wall creating a physical and psychological connection with nature as the inhabitants move throughout their home. By building on a narrow footprint, much of the 3300 sq. ft. building lot remains landscape, allowing ground filtration of the precipitation to replenish the water table instead of clog up the storm sewer, and to maximize the usable outdoor space for gatherings. The house is within walking distance of many local shops and restaurants to serve the needs of the owners, at the same time reducing the number of vehicle miles traveled. This neighborhood development sits on a former runway for the Stapleton Municipal Airport. Narrow and tall, the house also holds dialogue with the form of the original Stapleton flight control tower which can be viewed from the home&#8217;s decks. As a way of tying the home into the historical fabric of the area, simple gestures can be found in the building&#8217;s appearance. One major cue is at the alley entrance to the home which incorporates the adaptive reuse of aluminum sheeting from previous aircraft bodies. The narrow floor plate of the house allows winter sun penetration through the entire space, allowing the radiant floors to serve as thermal mass, and providing naturally daylight in the home year-round. During the summer months, the large green living wall cooperates with the louvers and roof overhangs to provide ample shading and cool the interior microclimate. Portions of the faceted glass facade are made up of photovoltaic glass and louver systems to seasonally control solar energy gain. The underground parking volume serves to collect cool air and utilize a stack effect up through the north stairwell when a flush is desirable. The building orientation also maximizes natural cross ventilation. The roof is slanted on two axes to direct rainwater to the green wall, where it filters down to a capture basin in the underground garage. The water is then recirculated to irrigate the landscape and green wall. The catchment basin is sized to release any remaining water to the city’s waste water treatment system in the (Colorado state law) required 24 hour cycle. All of the greywater used in the home is treated and cycled through the watering system for the green wall and the landscape. This project was completed as an entry for the Modern House Ideas Competition by the Denver Architecture League and sponsored by AIA Colorado, Modern In Denver Magazine, and Room &amp; Board. This design won the Honor Award. It also placed Third in the Colorado Biz Magazine’s Colorado Sustainable Design Awards (CSDA) for Residential Design in 2011.</strong></span></p>
<p><strong> <a href="http://www.modernindenver.com/2011/09/hangar-41-interview/">Modern In Denver Interview</a></strong></p>
<a href='http://www.hangar41.com/modern-in-denver/winter-final-2/' title='Winter Final'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Winter-Final1-284x150.jpg" class="attachment-thumbnail" alt="Winter Final" /></a>
<a href='http://www.hangar41.com/modern-in-denver/northstreet-2/' title='NorthStreet'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/NorthStreet1-284x150.jpg" class="attachment-thumbnail" alt="NorthStreet" /></a>
<a href='http://www.hangar41.com/modern-in-denver/streetsouth-2/' title='StreetSouth'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/StreetSouth1-284x150.jpg" class="attachment-thumbnail" alt="StreetSouth" /></a>
<a href='http://www.hangar41.com/modern-in-denver/alley-2/' title='Alley'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Alley1-284x150.jpg" class="attachment-thumbnail" alt="Alley" /></a>
<a href='http://www.hangar41.com/modern-in-denver/season-section-2/' title='Season Section'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Season-Section1-284x150.jpg" class="attachment-thumbnail" alt="Season Section" /></a>
<a href='http://www.hangar41.com/modern-in-denver/longitudinal-section-summer-2/' title='longitudinal section summer'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/longitudinal-section-summer1-284x150.jpg" class="attachment-thumbnail" alt="longitudinal section summer" /></a>
<a href='http://www.hangar41.com/modern-in-denver/geothermal-2/' title='geothermal'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/geothermal1-284x150.jpg" class="attachment-thumbnail" alt="geothermal" /></a>
<a href='http://www.hangar41.com/modern-in-denver/solar-2/' title='solar'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/solar1-284x150.jpg" class="attachment-thumbnail" alt="solar" /></a>
<a href='http://www.hangar41.com/modern-in-denver/roof-drainage-2/' title='roof drainage'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/roof-drainage1-284x150.jpg" class="attachment-thumbnail" alt="roof drainage" /></a>
<a href='http://www.hangar41.com/modern-in-denver/imag0560-2/' title='IMAG0560'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/IMAG05601-284x150.jpg" class="attachment-thumbnail" alt="IMAG0560" /></a>
<a href='http://www.hangar41.com/modern-in-denver/basement-4/' title='basement'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/garage+living1-284x150.jpg" class="attachment-thumbnail" alt="basement" /></a>
<a href='http://www.hangar41.com/modern-in-denver/basement-3/' title='basement'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/bedroom-floors1-284x150.jpg" class="attachment-thumbnail" alt="basement" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/modern-in-denver/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Chroma Artist&#8217;s Live/Work</title>
		<link>http://www.hangar41.com/chroma/</link>
		<comments>http://www.hangar41.com/chroma/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=3127</guid>
		<description><![CDATA[(On the boards) In the heart of Denver’s Art District on Santa Fe, a mixed use residential project has been conceptually designed for “Living Out Loud.” Containing 65 low income apartments, galleries, artists’ studios and retail space, it is designed to attract and retain creative residents. The building is divided into two wings &#8211; creating [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>(On the boards) In the heart of Denver’s Art District on Santa Fe, a mixed use residential project has been conceptually designed for “Living Out Loud.” Containing 65 low income apartments, galleries, artists’ studios and retail space, it is designed to attract and retain creative residents. The building is divided into two wings &#8211; creating a dynamic entrance and exterior multi-function space. The skin creatively expresses the notion of color throughout &#8211; it will live and breathe through the expression of its Chroma.<br />
Artists’ studios are provided as an amenity to the residents and are arranged by 4 studios per secure pod along the west wing with public circulation doubling as display and interaction spaces. This project will become a great source of pride in the community helping to maintain the density of artists in this authentic creative district even during a period of advancing gentrification. “If you ask me what I came to do in this world, I, an artist will answer you, I am here to live out loud. “ &#8211; Emile Zola</strong></span></p>
<a href="http://www.hangar41.com/chroma/#gallery-3127-1-slideshow">Click to view slideshow.</a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/chroma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zhongyou Shanghai Hotel Complex</title>
		<link>http://www.hangar41.com/shanghai/</link>
		<comments>http://www.hangar41.com/shanghai/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:20:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Shopping]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=2852</guid>
		<description><![CDATA[Zhongyou Shanghai is a proposed five-star hotel and shopping center in Shanghai, China, by Hangar 41, LLC, with LLG International for an invitation-only international design competition in 2012. Just south of Shanghai’s Pudong district, this site has a direct connection to the historic watertown Xinchang on the canal to the west. Throughout the project, the [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>Zhongyou Shanghai is a proposed five-star hotel and shopping center in Shanghai, China, by Hangar 41, LLC, with LLG International for an invitation-only international design competition in 2012. Just south of Shanghai’s Pudong district, this site has a direct connection to the historic watertown Xinchang on the canal to the west. Throughout the project, the circulation paths and site geometry evolved out of the notion of a zigzagging or meandering pathway derived from traditional watertowns’ gardens and pathways. Meandering circulation through the site creates dynamic interactions and allows for exploration around corners and sightline intersections to views of retail spaces, the main hotel structure, conference center, and interstitial green spaces. Functionally, the geometry of the main hotel tower is a product of the desire to provide views all around the site from not only the guest rooms but also the lobbies and circulation spaces. By peeling back the living wings of the building, the internal spaces of the tower can be naturally lit and provide interest and a procession for the guests entering their quarters. These views showcase the prominent retail spaces below, inviting visitors to explore and shop. The formal geometry was inspired by the region&#8217;s traditional economy of silk and salt production. The salt crystal is scalable &#8211; from micro to macro it possesses a repeating fractal rectilinear geometry that informed the final geometry of the tower and based on that, the site layout. Silk was a very secretive industry and a source of mystery portraying wealth and luxury for thousands of years. Very basic elements of the philosophy of Feng Shui are governed by the idea of constantly renewing a particular site with good energy or &#8220;Chi&#8221;. Natural elements that provide this renewal of Chi are generated by nature&#8217;s movement through a meandering river, and more recently by roads. Paths that move goods or people and provide resources are good sources of Chi, especially where two or more of these paths intersect. Related to this traditional view of renewing Chi on the site are obstacles that the Chi must navigate to keep it on the site longer. Having hills and mountains to bounce Chi back into the building is good, and meandering paths for Chi to follow also keeps it around longer. Paired with keeping good energy on site is the belief of &#8220;shaking off&#8221; bad energy. Meandering paths release the negative energy and provide an ever evolving procession of views for visitors to enjoy as they move throughout the environment.</strong></span></p>
<a href='http://www.hangar41.com/shanghai/shanghai-lowres-1/' title='Shanghai LowRes (1)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Shanghai-LowRes-1-284x150.jpg" class="attachment-thumbnail" alt="Shanghai LowRes (1)" /></a>
<a href='http://www.hangar41.com/shanghai/shanghai-lowres-2/' title='Shanghai LowRes (2)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Shanghai-LowRes-2-284x150.jpg" class="attachment-thumbnail" alt="Shanghai LowRes (2)" /></a>
<a href='http://www.hangar41.com/shanghai/shanghai-lowres-3/' title='Shanghai LowRes (3)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Shanghai-LowRes-3-284x150.jpg" class="attachment-thumbnail" alt="Shanghai LowRes (3)" /></a>
<a href='http://www.hangar41.com/shanghai/shanghai-lowres-4/' title='Shanghai LowRes (4)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Shanghai-LowRes-4-284x150.jpg" class="attachment-thumbnail" alt="Shanghai LowRes (4)" /></a>
<a href='http://www.hangar41.com/shanghai/shanghai-lowres-5/' title='Shanghai LowRes (5)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2011/04/Shanghai-LowRes-5-284x150.jpg" class="attachment-thumbnail" alt="Shanghai LowRes (5)" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver&#8217;s Art District on Santa Fe Vision Plan</title>
		<link>http://www.hangar41.com/denver_art_district/</link>
		<comments>http://www.hangar41.com/denver_art_district/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:18:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CO]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver CO]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Published]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=2392</guid>
		<description><![CDATA[Building upon the City of Denver’s La Alma/Lincoln Park neighborhood plan, Hangar 41 initiated a visioning plan for the Art District on Santa Fe including wider, more pedestrian friendly sidewalks along Santa Fe Drive, as well as proposals for the taming of traffic, greater density and better landscaping and hardscapes. Our vision for the neighborhood [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>Building upon the City of Denver’s La Alma/Lincoln Park neighborhood plan, Hangar 41 initiated a visioning plan for the Art District on Santa Fe including wider, more pedestrian friendly sidewalks along Santa Fe Drive, as well as proposals for the taming of traffic, greater density and better landscaping and hardscapes. Our vision for the neighborhood looks at creatively rebranding the Art District including an “Art Library”, the creation of a civic center with “Art Tower”, reutilization of the alley ways, and a creative light rail station connected to the Art District via a tree lined boulevard.<br />
Throughout this process we included community outreach as a way to create consensus within the neighborhood as a catalyst for change and are now working with local government entities and funding sources to achieve this vision.<br />
This project has been published in the Spring 2013 edition of the AIA&#8217;s Colorado Architect magazine, and in the Denver Post on March 7th, 2012</strong></span></p>
<a href='http://www.hangar41.com/denver_art_district/6thandsfarial/' title='6thandSFarial'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/6thandSFarial-284x150.jpg" class="attachment-thumbnail" alt="6thandSFarial" /></a>
<a href='http://www.hangar41.com/denver_art_district/7thandsf-2/' title='7thandSF (2)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/7thandSF-2-284x150.jpg" class="attachment-thumbnail" alt="7thandSF (2)" /></a>
<a href='http://www.hangar41.com/denver_art_district/9thandsf-2/' title='9thandSF (2)'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/9thandSF-2-284x150.jpg" class="attachment-thumbnail" alt="9thandSF (2)" /></a>
<a href='http://www.hangar41.com/denver_art_district/abbey-road/' title='Abbey Road'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/Abbey-Road-284x150.jpg" class="attachment-thumbnail" alt="Abbey Road" /></a>
<a href='http://www.hangar41.com/denver_art_district/alley5/' title='Alley5'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/Alley5-284x150.jpg" class="attachment-thumbnail" alt="Alley5" /></a>
<a href='http://www.hangar41.com/denver_art_district/over-all-santa-fe-looking-toward-cbd/' title='OVER ALL SANTA FE LOOKING TOWARD CBD'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/OVER-ALL-SANTA-FE-LOOKING-TOWARD-CBD-284x150.jpg" class="attachment-thumbnail" alt="OVER ALL SANTA FE LOOKING TOWARD CBD" /></a>
<a href='http://www.hangar41.com/denver_art_district/scene-1/' title='Scene 1'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/Scene-1-284x150.jpg" class="attachment-thumbnail" alt="Scene 1" /></a>
<a href='http://www.hangar41.com/denver_art_district/street-scene-1/' title='STREET SCENE 1'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/STREET-SCENE-1-284x150.jpg" class="attachment-thumbnail" alt="STREET SCENE 1" /></a>
<a href='http://www.hangar41.com/denver_art_district/tacodemexico/' title='tacodemexico'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/tacodemexico-284x150.jpg" class="attachment-thumbnail" alt="tacodemexico" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/denver_art_district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweetwater County Fire District</title>
		<link>http://www.hangar41.com/swcfd1/</link>
		<comments>http://www.hangar41.com/swcfd1/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:15:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=2976</guid>
		<description><![CDATA[Hangar 41W, a joint venture between Hangar 41, LLC, and Vera Iconica Architecture, has recently completed programming through construction documents for a new 14,020 square foot state-of-the-art fire station and attached emergency response training facility for Sweetwater County Fire District #1 in north Rock Springs, Wyoming. Shown here are images created during the design phases, [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>Hangar 41W, a joint venture between Hangar 41, LLC, and Vera Iconica Architecture, has recently completed programming through construction documents for a new 14,020 square foot state-of-the-art fire station and attached emergency response training facility for Sweetwater County Fire District #1 in north Rock Springs, Wyoming. Shown here are images created during the design phases, during which time our team worked closely with the Fire Chief and user group in order to accommodate the group’s goals and wishes. This station is unique in that it is pioneering a program that utilizes college dorm housing as an incentive to attract and retain volunteer fire fighters. As such, the dorms are slightly further removed from the apparatus bay than typical “bunk rooms” would normally be to allow for some privacy and separation for the students while off-duty. Although initially designed as a volunteer fire station, the ability to add two more bays, full-time bunks, more dorms and training classrooms has been considered and designed into the primary concepts and layout on the site. This station is slated to achieve LEED Silver upon completion of construction. The county is currently raising funds for the project and has an expected construction start in late spring of 2013.<br />
Work completed by Hangar 41W: a joint venture between Hangar 41, LLC and Vera Iconica Architecture.</strong></span></p>
<a href="http://www.hangar41.com/swcfd1/#gallery-2976-2-slideshow">Click to view slideshow.</a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/swcfd1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yantai China Finance Tower</title>
		<link>http://www.hangar41.com/yantai-china-finance-tower/</link>
		<comments>http://www.hangar41.com/yantai-china-finance-tower/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=3141</guid>
		<description><![CDATA[The People’s Republic of China is one of the world’s most rapidly modernizing societies and fastest changing landscapes. The people of the countryside are participating in a great shift from an agricultural society to an industrial and technological world leader. This shift is too big to ignore and is happening too fast for it to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>The People’s Republic of China is one of the world’s most rapidly modernizing societies and fastest changing landscapes. The people of the countryside are participating in a great shift from an agricultural society to an industrial and technological world leader. This shift is too big to ignore and is happening too fast for it to happen naturally and smoothly. Just like industry and technology engages people who previously had simpler lives, a new architecture on the leading edge of science, technology and sustainability is rising from, and breaking through the previous agricultural landscape. The building acknowledges the history of its site, and reminds the occupants of where they are from and where the future may lead them. The wave that shapes the building references the nearby beach and ocean in Yantai. The wind and ocean waves have shaped the coastline and with it, has guided people to gather into cities and survive by fishing and farming. The taper in the building and the curve of the wave create a gentle arc against the side of the main building body, enriching the sense and grace of the wave. The wave element on the building is also expressed within the building in the central atrium and at elevated garden levels. This design was submitted by Hangar 41 and LLG Int’l as part of an invitation-only competition by a private Chinese developer.</strong></span></p>
<a href="http://www.hangar41.com/yantai-china-finance-tower/#gallery-3141-3-slideshow">Click to view slideshow.</a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/yantai-china-finance-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IN Motion Transit Pavilion</title>
		<link>http://www.hangar41.com/t-o-d/</link>
		<comments>http://www.hangar41.com/t-o-d/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denver CO]]></category>
		<category><![CDATA[Traveling]]></category>
		<guid isPermaLink="false">http://poppittdesign.com/?p=442</guid>
		<description><![CDATA[Hangar 41 was invited to prepare designs for a prototypical pavilion that could be placed on or near mass transit stations providing commuters with coffee, snacks, magazines etc. As part of the design process we imagined a new rail station, bus transfer station and park and ride location. The design of the Transit Pavilion, bus [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>Hangar 41 was invited to prepare designs for a prototypical pavilion that could be placed on or near mass transit stations providing commuters with coffee, snacks, magazines etc. As part of the design process we imagined a new rail station, bus transfer station and park and ride location. The design of the Transit Pavilion, bus shelters and station canopy are intended to represent architecture in motion through the development of dynamic forms inspired by transportation and movement. The pavilion appears to grow out of the surrounding plaza, strengthening the aspect of motion and adding an intimate level of connectivity between the structure and program, shelter and environment, user and program, place and time. They are modular by design, allowing the structures to be fabricated off-site, quickly assembled, and easily duplicated at other sites. Solar thermal and photovoltaic panels are integrated into the design and allow the pavilion to produce its own electricity and hot water.</strong></span></p>
<a href="http://www.hangar41.com/t-o-d/#gallery-442-4-slideshow">Click to view slideshow.</a>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/t-o-d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>H41 Art Gallery</title>
		<link>http://www.hangar41.com/gallery/</link>
		<comments>http://www.hangar41.com/gallery/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 20:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=2631</guid>
		<description><![CDATA[Who we are:  Hangar 41 is an architecture &#38; design firm with a fantastic art gallery space, located in the heart of Denver’s Santa Fe Arts District. The concept of Hangar 41 is based on opportunity and ingenuity, with an emphasis on creativity, sustainability, and thinking outside the box for both the architects who design [...]]]></description>
				<content:encoded><![CDATA[<h3><span style="color: #ff6600;">Who we are: </span></h3>
<p><span style="color: #c0c0c0;">Hangar 41 is an architecture &amp; design firm with a fantastic art gallery space, located in the heart of Denver’s Santa Fe Arts District. The concept of Hangar 41 is based on opportunity and ingenuity, with an emphasis on creativity, sustainability, and thinking outside the box for both the architects who design our spaces and the artists we collaborate with and showcase. We work nationally with both established artists and those who are new on the scene, and from experimental artists to those with classic techniques.</span></p>
<h3><span style="color: #ff6600;">Who you are: </span></h3>
<p><span style="color: #c0c0c0;">Sculptors, painters, designers, sketchers, doodlers, stitchers—creatives in general. Some of our artists are internationally collected and exhibiting professionals, and some are experiencing their first large show here at Hangar 41. We look for artists who are not only innovative but inspired, and pride ourselves on showcasing quality work in the center of Denver’s most popular art district.</span></p>
<p><span style="color: #c0c0c0;">For consideration of inclusion at an upcoming show at Hangar 41 Gallery, please send images of your work, your website, and CV if applicable to <span style="color: #ff6600;">hkeyes@hangar-41.com</span> or <span style="color: #ff6600;">sbarth@hangar-41.com</span>.</span></p>
<h3><span style="color: #ff6600;">May: featured artists from &#8220;The Gathering Place&#8221;:</span></h3>
<p>Hangar 41 Architectural Firm &amp; Gallery is pleased to present a collection of works by members of The Gathering Place, a daytime drop-in center for women, their children, and transgender individuals who are experiencing homelessness and poverty. The show will feature over 200 small original pieces priced at just $35. It will also include larger wall art by selected artists, handmade jewelry, knitting, crochet, writing, poetry, and greeting cards. Sales will benefit local women in need. The show will open on First Friday, May 3rd, during the First Friday art walk from 5:30-9:30 PM.</p>
<h3><span style="color: #ff6600;">About &#8220;The Gathering Place&#8221;: </span></h3>
<p>The Gathering Place is Denver&#8217;s only daytime drop-in center for women, their children, and transgender individuals who are experiencing homelessness and poverty. They provide programming and services to an average of 260 people every day. For more information about The Gathering Place and Denver homelessness visit: <a title="http://www.tgpdenver.org" href="http://www.tgpdenver.org">http://www.tgpdenver.org</a>.</p>
<p><a href="http://www.hangar41.com/wp-content/uploads/2007/01/TGP_photo-43.jpg"><img class="aligncenter" alt="TGP_photo-43" src="http://www.hangar41.com/wp-content/uploads/2007/01/TGP_photo-43-600x450.jpg" width="600" height="450" /></a></p>
<h3><strong style="font-size: 1em;"><span style="color: #ff6600;"> </span></strong></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.hangar41.com/gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackson WY Fire/EMS Station 1</title>
		<link>http://www.hangar41.com/jackson-fire/</link>
		<comments>http://www.hangar41.com/jackson-fire/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dwelling]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Planning]]></category>
		<guid isPermaLink="false">http://www.hangar41.com/?p=2482</guid>
		<description><![CDATA[Station # 1 in downtown Jackson, WY serves a population of approximately 9,500 residents and an area of 83 square miles. Remodeled and expanded over a 20 year period, the station is short on meeting current standards and the needs of the Fire District and community. As part of a six station improvements project, our [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong>Station # 1 in downtown Jackson, WY serves a population of approximately 9,500 residents and an area of 83 square miles. Remodeled and expanded over a 20 year period, the station is short on meeting current standards and the needs of the Fire District and community. As part of a six station improvements project, our team conducted a site assessment, a needs assessment, and a space program for the station and recommended that the station be expanded and remodeled to meet current standards and codes.<br />
To that end, our team conducted a design charrette and prepared a conceptual design for the station expansion and remodel. We are currently spearheading a costing and budgeting effort for Teton County Fire District #1.<br />
In addition to the interior and exterior cosmetic improvements, the major expansion and remodel of the station will include new decontamination facilities, equipment storage, a new maintenance bay, new accessible vertical circulation, new training and community rooms, new fitness room, improved separated sex staff bathrooms, new living areas with improved facilities and new kitchen. Five new Accessory Residential Units (ARU) will also be added to the south facing part of the property.<br />
Work completed by Hangar 41 in association with Vera Iconica Architecture, Jackson, WY.</strong></span></p>
<a href='http://www.hangar41.com/jackson-fire/render-balcony/' title='render balcony'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/render-balcony-284x150.jpg" class="attachment-thumbnail" alt="render balcony" /></a>
<a href='http://www.hangar41.com/jackson-fire/render-front/' title='Render front'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/Render-front-284x150.jpg" class="attachment-thumbnail" alt="Render front" /></a>
<a href='http://www.hangar41.com/jackson-fire/render-rear/' title='Render rear'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/Render-rear-284x150.jpg" class="attachment-thumbnail" alt="Render rear" /></a>
<a href='http://www.hangar41.com/jackson-fire/render-rear2/' title='Render rear2'><img width="284" height="150" src="http://www.hangar41.com/wp-content/uploads/2012/02/Render-rear2-284x150.jpg" class="attachment-thumbnail" alt="Render rear2" /></a>
